HI-CARE manufactures Welding / Fire Blanket using heat and flame resistant fabrics. The blankets provide excellent protection from grinding / welding sparks, slag and drops of molten metal. We manufacture a wide range of blankets which are non-combustible and classified as per the temperature requirements in many different sizes.
Criteria for selecting the right type of Blanket
Flexibility – The weight of the blanket indicates how flexible the fabric is, a blanket of less weight makes it easier to protect small pipes and components where it’s necessary to wrap the blanket.
Positioning of the blanket – Sparks hitting a blanket, which is positioned horizontally, will put extra stress on the material and a stronger and more heat resistant blanket should be used.
For light duty welding or cutting a thinner and less heat resistant blanket can be used.
For heavy duty welding or cutting when the blanket is exposed to drops of molten metal then a more durable blanket should be used.
Product Details:
Minimum Order Quantity | 30 Meter |
Application | To be Used in welding and Heat application |
Size | 1MTR X2 MTR Or as per Requirment |
Temperature | 1260C |
Quantity Per Pack | 10 Nos |
Abrasion Resistance | Yes |
Yarn Type | Ceramic Vermiculite Coating |
Disposable | Yes |
Melting Point | 1650C |
Pattern | Plain |
Certification | CE,ISO Certified |
Color | Brown |
Material | Ceramic Fiber |
Coating | Vermiculite Coating |
Brand | HI-CARE |
Thickness | 3MM |
This welding blanket made of Ceramic fiber cloth coated with vermiculite and reinforced with S.S wire. Two open sizes of the blanket overwrapped with Fiberglass Cloth,Metal eyelets installed in another two sides. It can be used for high temperature applications up to1000° C. It contains a certain amount of binder material which is normally burned at lower temperature and does not affect the insulation property. Vermiculite coating enhances the fabrics unmatched abrasion resistance and tensile strength. It also provides a dust suppression coating which allows for a safer work environment.
Vermiculite Coated Ceramic Fiber Fabric Application:It can used as expansion joints, safety blankets, curtains, welding blankets, protective and insulating covers, shields, gaskets, cable or pipe wrapping, etc. It has been widely used in welding, foundry works, aluminum and steel mills, boiler insulation and seal, shipyards, refineries, power plants and chemical plants. This Vermiculite Coated Ceramic Fiber Fabric has a very high vermiculite content (10 to 12%).Allows for contacting molten metal slagAn alternative to asbestos based textilesProvides low thermal conductivity and good dielectric strength and features excellent corrosion resistanceUsed at 2300°F / 1260°C continuously, molts above 3000°F / 1650°C
Regular size: 1*1m,1*2m,1*3m or customzied.
Thickness: 3 mm
Product Details:
Use | iron metallurgy industry,industrial furnaces,electric ovens,boilers,stoves,chimneys,gaskets |
Size | 1 MTRX2 MTR or As per Requirement |
Quantity Per Pack | 1260C |
Melting Point (Deg. Celsius) | 1650c |
Material | Silica |
Brand | Hi-Care |
Temperature Resistance - 2300 DegreeF (1260 DegreeC) | Melting Temperature 3000 DegreeF (1650 DegreeC) |
Base Fabric - Silica | Content - minimum 96% Purity |
Fire Resistant | Extremely flexible |
Excellent Resistance to Radiation | It frays only slightly when cut |
Low coefficient of thermal dilation | Excellent heat insulation properties |
Low density | Behaves well when welded, no retraction |
Very high chemical resistance, especially to acids | Human Friendly |
Thermal Conductivity 0.3385 W/mk (Btu in./hr/ft² DegreeF) | Emissivity @1093 DegreeC - 0.8 |
Additional Information:
Product Details:
Packaging | HDPE BAG |
Model | HWB0112 |
Size | 1MTRX2MTR |
Weight | 1200GSM M2 |
Color | Brown |
Brand | HI-CARE |
Temperature Resistance - 2300 DegreeF (1260 DegreeC) | Melting Temperature 3000 DegreeF (1650 DegreeC) |
Base Fabric - Silica | Content - minimum 96% Purity |
Fire Resistant | Extremely flexible |
Excellent Resistance to Radiation | It frays only slightly when cut |
Low coefficient of thermal dilation | Excellent heat insulation properties |
Low density | Behaves well when welded, no retraction |
Very high chemical resistance, especially to acids | Human Friendly |
Thermal Conductivity 0.3385 W/mk (Btu in./hr/ft² DegreeF) | Emissivity @1093 DegreeC - 0.8 |
Additional Information:
Product Details:
Size | As per requirement |
Temperature (Deg. Celsius) | 550C |
Melting Point (Deg. Celsius) | 900c |
Color | Available in Red,Gray, |
Material | Red silicon coated |
Coating | Silicon coating on Fiberglass |
Brand | Hi-Care |
Applications-
For medium duty welding applications - sparks, spatter, and light slag. Good abrasion resistance.
Product Details:
Minimum Order Quantity | 50 Meter |
Usage/Application | hot work welding |
Material | Hi Silica |
Color | Golden |
Brand | Hi-Care |
Thickness | 0.8 MM |
Temperature | 1200c, 1650 |
Temperature Resistance - 2300°F (1260°C) | Melting Temperature 3000°F (1650°C) |
Base Fabric - Silica | Content - minimum 96% Purity |
Fire Resistant | Extremely flexible |
Excellent Resistance to Radiation | It frays only slightly when cut |
Low coefficient of thermal dilation | Excellent heat insulation properties |
Low density | Behaves well when welded, no retraction |
Very high chemical resistance, especially to acids | Human Friendly |
Thermal Conductivity 0.3385 W/mk (Btu in./hr/ft²°F) | Emissivity @1093°C - 0.8 |
Product Details:
Application | To be Used in welding and Heat application |
Size | As per Requirment |
Max Withstanding Temperature | 550C |
Color | Red |
Material | Fiberglass coated Silicon |
Coating | Silicon |
Brand | Hi-Care |
Thickness | 1 mm |
For medium duty welding applications - sparks, spatter, and light slag. Good abrasion resistance.
Product Details:
Temperature (Deg. Celsius) | 550c |
Max Withstanding Temperature | 550C |
Material | Fiberglass |
Coating | Silicon |
Brand | Hi-Care |
Thickness (mm) | 1 MM |
Application
For medium duty welding applications - sparks, spatter, and light slag. Good abrasion resistance.